| Metric | Value (₹ Cr) | Q4 FY24 |
|---|---|---|
| Revenue | 20.03 | 82.5% |
| Total Income | 21.69 | 89.8% |
| Expenditure | 20.39 | 84.2% |
| PBT | 1.30 | 294.2% |
| Net Profit | 0.95 | 295.4% |
| OPM | -1.86% | |
| NPM | 4.38% | 2.28pp |
| EPS | 1.16 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | Q4 FY24 |
|---|---|---|
| Revenue | 20.03 | 82.5% |
| Total Income | 21.69 | 89.8% |
| Expenditure | 20.39 | 84.2% |
| PBT | 1.30 | 294.2% |
| Net Profit | 0.95 | 295.4% |
| OPM | -1.86% | |
| NPM | 4.38% | 2.28pp |
| EPS | 1.16 |
Informational and educational content only. Not investment advice.