| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 832.61 |
| Total Income | 833.84 |
| Expenditure | 517.93 |
| PBT | 315.91 |
| Net Profit | 244.84 |
| OPM | 76.37% |
| NPM | 29.36% |
| EPS | 5.68 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 832.61 |
| Total Income | 833.84 |
| Expenditure | 517.93 |
| PBT | 315.91 |
| Net Profit | 244.84 |
| OPM | 76.37% |
| NPM | 29.36% |
| EPS | 5.68 |
Informational and educational content only. Not investment advice.