| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 636.21 |
| Total Income | 637.49 |
| Expenditure | 444.26 |
| PBT | 193.22 |
| Net Profit | 153.68 |
| OPM | 73.32% |
| NPM | 24.11% |
| EPS | 19.42 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 636.21 |
| Total Income | 637.49 |
| Expenditure | 444.26 |
| PBT | 193.22 |
| Net Profit | 153.68 |
| OPM | 73.32% |
| NPM | 24.11% |
| EPS | 19.42 |
Informational and educational content only. Not investment advice.