| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 25.63 |
| Total Income | 25.63 |
| Expenditure | 24.54 |
| PBT | 1.09 |
| Net Profit | 1.09 |
| OPM | 4.24% |
| NPM | 4.25% |
| EPS | 0.34 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 25.63 |
| Total Income | 25.63 |
| Expenditure | 24.54 |
| PBT | 1.09 |
| Net Profit | 1.09 |
| OPM | 4.24% |
| NPM | 4.25% |
| EPS | 0.34 |
Informational and educational content only. Not investment advice.