| Metric | Value (₹ Cr) | vs Q4 FY25 |
|---|---|---|
| Revenue | 114.42 | 1.1% |
| Total Income | 116.23 | 3.8% |
| Expenditure | 362.64 | 3.1% |
| PBT | -246.41 | 2.8% |
| Net Profit | -252.81 | 2.7% |
| OPM | 30.85% | 7.60pp |
| NPM | — | |
| EPS | 43.32 | 2.7% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q4 FY25 |
|---|---|---|
| Revenue | 114.42 | 1.1% |
| Total Income | 116.23 | 3.8% |
| Expenditure | 362.64 | 3.1% |
| PBT | -246.41 | 2.8% |
| Net Profit | -252.81 | 2.7% |
| OPM | 30.85% | 7.60pp |
| NPM | — | |
| EPS | 43.32 | 2.7% |
Informational and educational content only. Not investment advice.