| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 14.09 |
| Total Income | 15.05 |
| Expenditure | 13.87 |
| PBT | 1.18 |
| Net Profit | 1.19 |
| OPM | 5.86% |
| NPM | 7.88% |
| EPS | 0.15 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 14.09 |
| Total Income | 15.05 |
| Expenditure | 13.87 |
| PBT | 1.18 |
| Net Profit | 1.19 |
| OPM | 5.86% |
| NPM | 7.88% |
| EPS | 0.15 |
Informational and educational content only. Not investment advice.