| Metric | Value (₹ Cr) | vs Q4 FY25 |
|---|---|---|
| Revenue | 0.10 | 24.9% |
| Total Income | 0.10 | 24.9% |
| Expenditure | 0.08 | 38.9% |
| PBT | 0.02 | 142.4% |
| Net Profit | 0.02 | 125.6% |
| OPM | 26.03% | 85.08pp |
| NPM | 20.94% | |
| EPS | 0.04 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q4 FY25 |
|---|---|---|
| Revenue | 0.10 | 24.9% |
| Total Income | 0.10 | 24.9% |
| Expenditure | 0.08 | 38.9% |
| PBT | 0.02 | 142.4% |
| Net Profit | 0.02 | 125.6% |
| OPM | 26.03% | 85.08pp |
| NPM | 20.94% | |
| EPS | 0.04 |
Informational and educational content only. Not investment advice.