| Metric | Value (₹ Cr) | vs Q3 FY25 |
|---|---|---|
| Revenue | 3.24 | |
| Total Income | 3.69 | 417.6% |
| Expenditure | 3.95 | 1341.9% |
| PBT | -0.27 | 160.6% |
| Net Profit | -0.27 | 167.3% |
| OPM | -20.55% | |
| NPM | -7.40% | 64.28pp |
| EPS | 4.26 | 32.7% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q3 FY25 |
|---|---|---|
| Revenue | 3.24 | |
| Total Income | 3.69 | 417.6% |
| Expenditure | 3.95 | 1341.9% |
| PBT | -0.27 | 160.6% |
| Net Profit | -0.27 | 167.3% |
| OPM | -20.55% | |
| NPM | -7.40% | 64.28pp |
| EPS | 4.26 | 32.7% |
Informational and educational content only. Not investment advice.