| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 744.24 | 14.1% | 1.6% |
| Total Income | 773.55 | 10.0% | 2.2% |
| Expenditure | 649.86 | 12.9% | 2.1% |
| PBT | 123.69 | 3.2% | 2.4% |
| Net Profit | 90.06 | 7.8% | 5.0% |
| OPM | 14.64% | 0.40pp | 4.53pp |
| NPM | 11.64% | 2.26pp | 0.35pp |
| EPS | 7.57 | 7.8% | 5.0% |
Informational and educational content only. Not investment advice.