| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 13.7K | 2.5% |
| Total Income | 14.8K | 5.5% |
| Expenditure | 10.8K | 8.5% |
| PBT | 4.1K | 1.8% |
| Net Profit | 2.9K | 10.8% |
| OPM | 5.63% | 5.95pp |
| NPM | 19.82% | 3.63pp |
| EPS | 7.67 | 6.6% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 13.7K | 2.5% |
| Total Income | 14.8K | 5.5% |
| Expenditure | 10.8K | 8.5% |
| PBT | 4.1K | 1.8% |
| Net Profit | 2.9K | 10.8% |
| OPM | 5.63% | 5.95pp |
| NPM | 19.82% | 3.63pp |
| EPS | 7.67 | 6.6% |
Informational and educational content only. Not investment advice.