Result:Good#Margin expansion
| Metric | Value (₹ Cr) | Q1 FY26 |
|---|---|---|
| Revenue | 30.93 | 14.0% |
| Total Income | 31.25 | 14.7% |
| Expenditure | 26.31 | 9.1% |
| PBT | 4.95 | 58.3% |
| Net Profit | 3.81 | 62.0% |
| OPM | 21.60% | 7.22pp |
| NPM | 12.18% | 3.56pp |
| EPS | 2.11 | 48.6% |
Revenue grew 14% YoY while OPM expanded ~720bps (14.4%→21.6%), driving 62% adjusted PAT growth — solid core growth with margin-led quality, though revenue growth alone isn't standout enough for very_good.
Informational and educational content only. Not investment advice.