| Metric | Value (₹ Cr) | vs Q4 FY25 |
|---|---|---|
| Revenue | 0.00 | |
| Total Income | 0.43 | 72.2% |
| Expenditure | 0.31 | 0.7% |
| PBT | 0.12 | 291.4% |
| Net Profit | 0.11 | 337.5% |
| OPM | — | |
| NPM | 25.67% | 44.28pp |
| EPS | 0.16 | 128.6% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q4 FY25 |
|---|---|---|
| Revenue | 0.00 | |
| Total Income | 0.43 | 72.2% |
| Expenditure | 0.31 | 0.7% |
| PBT | 0.12 | 291.4% |
| Net Profit | 0.11 | 337.5% |
| OPM | — | |
| NPM | 25.67% | 44.28pp |
| EPS | 0.16 | 128.6% |
Informational and educational content only. Not investment advice.