| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 98.06 |
| Total Income | 99.89 |
| Expenditure | 87.24 |
| PBT | 12.65 |
| Net Profit | 9.33 |
| OPM | 49.27% |
| NPM | 9.34% |
| EPS | 1.65 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 98.06 |
| Total Income | 99.89 |
| Expenditure | 87.24 |
| PBT | 12.65 |
| Net Profit | 9.33 |
| OPM | 49.27% |
| NPM | 9.34% |
| EPS | 1.65 |
Informational and educational content only. Not investment advice.