| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 457.50 | 51.3% | 21.7% |
| Total Income | 459.67 | 51.2% | 21.7% |
| Expenditure | 442.97 | 49.0% | 22.5% |
| PBT | 16.70 | 77.2% | 4.5% |
| Net Profit | 12.72 | 76.9% | 4.2% |
| OPM | 7.58% | 1.96pp | 8.06pp |
| NPM | 2.77% | 3.09pp | 0.46pp |
| EPS | 0.99 | 76.9% | 4.2% |
Informational and educational content only. Not investment advice.