| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 156.87 | 32.5% | 239.6% |
| Total Income | 158.96 | 31.3% | 236.6% |
| Expenditure | 142.97 | 32.1% | 243.3% |
| PBT | 15.99 | 24.6% | 186.8% |
| Net Profit | 11.11 | 24.5% | 176.1% |
| OPM | 11.04% | 0.57pp | 9.25pp |
| NPM | 6.99% | 0.39pp | 1.53pp |
| EPS | 9.74 | 26.0% | 154.3% |
Informational and educational content only. Not investment advice.