| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 0.00 | |
| Total Income | 0.96 | 39.5% |
| Expenditure | 0.75 | 4.0% |
| PBT | 0.20 | 639.5% |
| Net Profit | 0.17 | 634.4% |
| OPM | — | |
| NPM | 17.87% | 22.53pp |
| EPS | 0.27 | 640.0% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 0.00 | |
| Total Income | 0.96 | 39.5% |
| Expenditure | 0.75 | 4.0% |
| PBT | 0.20 | 639.5% |
| Net Profit | 0.17 | 634.4% |
| OPM | — | |
| NPM | 17.87% | 22.53pp |
| EPS | 0.27 | 640.0% |
Informational and educational content only. Not investment advice.