| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 37.34 |
| Total Income | 37.80 |
| Expenditure | 33.89 |
| PBT | 3.90 |
| Net Profit | 3.00 |
| OPM | — |
| NPM | 7.93% |
| EPS | 4.07 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 37.34 |
| Total Income | 37.80 |
| Expenditure | 33.89 |
| PBT | 3.90 |
| Net Profit | 3.00 |
| OPM | — |
| NPM | 7.93% |
| EPS | 4.07 |
Informational and educational content only. Not investment advice.