| Metric | Value (₹ Cr) | vs Q1 FY26 |
|---|---|---|
| Revenue | 5.67 | 23.5% |
| Total Income | 5.74 | 22.6% |
| Expenditure | 5.63 | 6.8% |
| PBT | 0.10 | 92.4% |
| Net Profit | 0.59 | 22.5% |
| OPM | 73.26% | 5.88pp |
| NPM | 10.26% | 3.78pp |
| EPS | 0.01 | 0.0% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q1 FY26 |
|---|---|---|
| Revenue | 5.67 | 23.5% |
| Total Income | 5.74 | 22.6% |
| Expenditure | 5.63 | 6.8% |
| PBT | 0.10 | 92.4% |
| Net Profit | 0.59 | 22.5% |
| OPM | 73.26% | 5.88pp |
| NPM | 10.26% | 3.78pp |
| EPS | 0.01 | 0.0% |
Informational and educational content only. Not investment advice.