| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 94.39 |
| Total Income | 95.18 |
| Expenditure | 98.14 |
| PBT | -4.96 |
| Net Profit | -4.42 |
| OPM | -8.28% |
| NPM | -4.65% |
| EPS | -2.17 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 94.39 |
| Total Income | 95.18 |
| Expenditure | 98.14 |
| PBT | -4.96 |
| Net Profit | -4.42 |
| OPM | -8.28% |
| NPM | -4.65% |
| EPS | -2.17 |
Informational and educational content only. Not investment advice.