| Metric | Value (₹ Cr) | vs Q3 FY25 |
|---|---|---|
| Revenue | 2.33 | 432.9% |
| Total Income | 2.33 | 432.9% |
| Expenditure | 2.23 | 460.8% |
| PBT | 0.10 | 155.0% |
| Net Profit | 0.10 | 155.0% |
| OPM | 6.58% | |
| NPM | 4.16% | 4.54pp |
| EPS | 0.28 | 154.6% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q3 FY25 |
|---|---|---|
| Revenue | 2.33 | 432.9% |
| Total Income | 2.33 | 432.9% |
| Expenditure | 2.23 | 460.8% |
| PBT | 0.10 | 155.0% |
| Net Profit | 0.10 | 155.0% |
| OPM | 6.58% | |
| NPM | 4.16% | 4.54pp |
| EPS | 0.28 | 154.6% |
Informational and educational content only. Not investment advice.