Result:Steady#Turnaround#Base effect
| Metric | Value (₹ Cr) | Q4 FY26 | Q1 FY26 |
|---|---|---|---|
| Revenue | 0.20 | 156.9% | 76.9% |
| Total Income | 0.20 | 242.9% | 76.9% |
| Expenditure | 0.23 | 28.9% | 7.1% |
| PBT | -0.03 | 89.3% | 72.0% |
| Net Profit | -0.03 | 89.3% | 72.0% |
| OPM | -6.27% | 68.58pp | |
| NPM | -13.97% | 74.32pp | |
| EPS | 0.05 | 84.8% | 70.6% |
Revenue nearly doubled and losses narrowed, but on a tiny/depressed base and still a loss (not a full turnaround), so it's only ordinary for the sector despite the improving trend.
Informational and educational content only. Not investment advice.