| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 34.69 |
| Total Income | 35.14 |
| Expenditure | 33.22 |
| PBT | 1.92 |
| Net Profit | 1.93 |
| OPM | 3.53% |
| NPM | 5.49% |
| EPS | 6.78 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 34.69 |
| Total Income | 35.14 |
| Expenditure | 33.22 |
| PBT | 1.92 |
| Net Profit | 1.93 |
| OPM | 3.53% |
| NPM | 5.49% |
| EPS | 6.78 |
Informational and educational content only. Not investment advice.