| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 68.15 | 77.3% |
| Total Income | 68.19 | 77.4% |
| Expenditure | 62.01 | 68.0% |
| PBT | 6.18 | 303.3% |
| Net Profit | 5.69 | 271.1% |
| OPM | — | |
| NPM | 8.34% | 4.36pp |
| EPS | 13.90 | 271.7% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 68.15 | 77.3% |
| Total Income | 68.19 | 77.4% |
| Expenditure | 62.01 | 68.0% |
| PBT | 6.18 | 303.3% |
| Net Profit | 5.69 | 271.1% |
| OPM | — | |
| NPM | 8.34% | 4.36pp |
| EPS | 13.90 | 271.7% |
Informational and educational content only. Not investment advice.