Result:Weak· Market: Up#One-off gain#Margin squeeze
| Metric | Value (₹ Cr) | Q1 FY26 |
|---|---|---|
| Revenue | 26.55 | 3.3% |
| Total Income | 32.75 | 19.9% |
| Expenditure | 24.37 | 5.5% |
| PBT | 8.38 | 99.1% |
| Net Profit | 6.70 | 107.3% |
| OPM | 12.95% | 2.20pp |
| NPM | 20.45% | 8.62pp |
| EPS | 0.52 | 108.0% |
Core IT business was flat-to-weak (revenue +3.3%, OPM down ~220bps to 12.95%, core pre-tax profit actually down ~16% YoY), with the entire 107% PAT jump driven by a surge in other income (₹1.6cr→₹6.2cr), not the core operations.
Informational and educational content only. Not investment advice.