Aishwarya Technologies And Telecom Ltd Q2 FY26 Results
TELOGICAQ2 FY26 ResultsAnnounced 13 Nov 2025, 05:46 pm| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 5.16 | 63.9% | 10.7% |
| Total Income | 5.21 | 63.8% | 9.6% |
| Expenditure | 5.03 | 66.7% | 11.4% |
| PBT | 0.17 | 9.3% | 25.9% |
| Net Profit | 0.17 | 6.0% | 55.1% |
| OPM | 5.38% | 3.70pp | 4.74pp |
| NPM | 3.20% | 1.74pp | 4.61pp |
| EPS | 0.05 | 0.0% | 68.8% |
Informational and educational content only. Not investment advice.