| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 548.18 |
| Total Income | 555.08 |
| Expenditure | 463.51 |
| PBT | 91.57 |
| Net Profit | 68.13 |
| OPM | 14.83% |
| NPM | 12.27% |
| EPS | 5.95 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 548.18 |
| Total Income | 555.08 |
| Expenditure | 463.51 |
| PBT | 91.57 |
| Net Profit | 68.13 |
| OPM | 14.83% |
| NPM | 12.27% |
| EPS | 5.95 |
Informational and educational content only. Not investment advice.