| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 0.11 | 289.8% |
| Total Income | 0.12 | 325.5% |
| Expenditure | 0.31 | 319.2% |
| PBT | -0.19 | 61.4% |
| Net Profit | -0.19 | 61.4% |
| OPM | — | |
| NPM | — | |
| EPS | -0.30 | 61.5% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 0.11 | 289.8% |
| Total Income | 0.12 | 325.5% |
| Expenditure | 0.31 | 319.2% |
| PBT | -0.19 | 61.4% |
| Net Profit | -0.19 | 61.4% |
| OPM | — | |
| NPM | — | |
| EPS | -0.30 | 61.5% |
Informational and educational content only. Not investment advice.