| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 47.19 |
| Total Income | 47.20 |
| Expenditure | 45.14 |
| PBT | 2.06 |
| Net Profit | 1.56 |
| OPM | 4.28% |
| NPM | 3.31% |
| EPS | 0.92 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 47.19 |
| Total Income | 47.20 |
| Expenditure | 45.14 |
| PBT | 2.06 |
| Net Profit | 1.56 |
| OPM | 4.28% |
| NPM | 3.31% |
| EPS | 0.92 |
Informational and educational content only. Not investment advice.