| Metric | Value (₹ Cr) | Q2 FY25 |
|---|---|---|
| Revenue | 47.72 | 79.5% |
| Total Income | 47.72 | 79.5% |
| Expenditure | 47.20 | 80.0% |
| PBT | 0.52 | 46.1% |
| Net Profit | 0.37 | 51.0% |
| OPM | — | |
| NPM | 0.77% | 0.14pp |
| EPS | 0.24 | 35.1% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | Q2 FY25 |
|---|---|---|
| Revenue | 47.72 | 79.5% |
| Total Income | 47.72 | 79.5% |
| Expenditure | 47.20 | 80.0% |
| PBT | 0.52 | 46.1% |
| Net Profit | 0.37 | 51.0% |
| OPM | — | |
| NPM | 0.77% | 0.14pp |
| EPS | 0.24 | 35.1% |
Informational and educational content only. Not investment advice.