| Metric | Value (₹ Cr) | Q4 FY25 |
|---|---|---|
| Revenue | 3.37 | |
| Total Income | 3.38 | 228.3% |
| Expenditure | 2.63 | 127.8% |
| PBT | 0.74 | 686.0% |
| Net Profit | 0.86 | 776.9% |
| OPM | 28.58% | |
| NPM | 25.45% | 37.79pp |
| EPS | 1.75 | 573.1% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | Q4 FY25 |
|---|---|---|
| Revenue | 3.37 | |
| Total Income | 3.38 | 228.3% |
| Expenditure | 2.63 | 127.8% |
| PBT | 0.74 | 686.0% |
| Net Profit | 0.86 | 776.9% |
| OPM | 28.58% | |
| NPM | 25.45% | 37.79pp |
| EPS | 1.75 | 573.1% |
Informational and educational content only. Not investment advice.