| Metric | Value (₹ Cr) | vs Q4 FY25 |
|---|---|---|
| Revenue | 19.59 | 3.8% |
| Total Income | 19.80 | 5.2% |
| Expenditure | 19.13 | 1.7% |
| PBT | 0.66 | 53.4% |
| Net Profit | 0.50 | 53.8% |
| OPM | 6.69% | 1.65pp |
| NPM | 2.51% | 2.64pp |
| EPS | 1.23 | 53.8% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q4 FY25 |
|---|---|---|
| Revenue | 19.59 | 3.8% |
| Total Income | 19.80 | 5.2% |
| Expenditure | 19.13 | 1.7% |
| PBT | 0.66 | 53.4% |
| Net Profit | 0.50 | 53.8% |
| OPM | 6.69% | 1.65pp |
| NPM | 2.51% | 2.64pp |
| EPS | 1.23 | 53.8% |
Informational and educational content only. Not investment advice.