| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 0.70 |
| Total Income | 0.72 |
| Expenditure | 0.88 |
| PBT | -0.16 |
| Net Profit | 0.04 |
| OPM | 7.81% |
| NPM | 5.10% |
| EPS | 0.48 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 0.70 |
| Total Income | 0.72 |
| Expenditure | 0.88 |
| PBT | -0.16 |
| Net Profit | 0.04 |
| OPM | 7.81% |
| NPM | 5.10% |
| EPS | 0.48 |
Informational and educational content only. Not investment advice.