| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 49.84 |
| Total Income | 49.84 |
| Expenditure | 49.28 |
| PBT | 0.56 |
| Net Profit | 5.09 |
| OPM | -4.54% |
| NPM | 10.22% |
| EPS | 3.26 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 49.84 |
| Total Income | 49.84 |
| Expenditure | 49.28 |
| PBT | 0.56 |
| Net Profit | 5.09 |
| OPM | -4.54% |
| NPM | 10.22% |
| EPS | 3.26 |
Informational and educational content only. Not investment advice.