| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 23.63 |
| Total Income | 23.80 |
| Expenditure | 22.49 |
| PBT | 1.31 |
| Net Profit | 0.46 |
| OPM | -2.86% |
| NPM | 1.92% |
| EPS | 0.63 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 23.63 |
| Total Income | 23.80 |
| Expenditure | 22.49 |
| PBT | 1.31 |
| Net Profit | 0.46 |
| OPM | -2.86% |
| NPM | 1.92% |
| EPS | 0.63 |
Informational and educational content only. Not investment advice.