| Metric | Value (₹ Cr) | vs Q4 FY25 |
|---|---|---|
| Revenue | 16.04 | 42.4% |
| Total Income | 16.06 | 42.4% |
| Expenditure | 36.77 | 21.7% |
| PBT | -20.71 | 9.1% |
| Net Profit | -20.71 | 9.1% |
| OPM | 24.38% | 6.52pp |
| NPM | — | |
| EPS | 0.52 | 8.3% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q4 FY25 |
|---|---|---|
| Revenue | 16.04 | 42.4% |
| Total Income | 16.06 | 42.4% |
| Expenditure | 36.77 | 21.7% |
| PBT | -20.71 | 9.1% |
| Net Profit | -20.71 | 9.1% |
| OPM | 24.38% | 6.52pp |
| NPM | — | |
| EPS | 0.52 | 8.3% |
Informational and educational content only. Not investment advice.