| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 26.26 | 37.4% | 5.3% |
| Total Income | 29.32 | 5.6% | 8.0% |
| Expenditure | 29.20 | 51.4% | 31.6% |
| PBT | 0.11 | 99.0% | 98.8% |
| Net Profit | 0.11 | 99.0% | 98.5% |
| OPM | -8.54% | 10.76pp | 17.21pp |
| NPM | 0.38% | 37.51pp | 23.76pp |
| EPS | 0.05 | 99.1% | 98.6% |
Informational and educational content only. Not investment advice.