ALPINE HOUSING DEVELOPMENT CORPORATION LTD. Q4 FY25 Results
ALPINEHOUQ4 FY25 ResultsAnnounced 27 May 2025, 07:47 pm| Metric | Value (₹ Cr) | vs Q3 FY25 |
|---|---|---|
| Revenue | 15.23 | 29.2% |
| Total Income | 15.44 | 30.6% |
| Expenditure | 12.46 | 38.2% |
| PBT | 2.91 | 39.2% |
| Net Profit | 2.34 | 36.5% |
| OPM | 23.11% | 20.52pp |
| NPM | 15.14% | 7.44pp |
| EPS | 1.34 | 35.4% |
Informational and educational content only. Not investment advice.