ALPINE HOUSING DEVELOPMENT CORPORATION LTD. Q4 FY26 Results
ALPINEHOUQ4 FY26 ResultsAnnounced 27 May, 8:55 pm| Metric | Value (₹ Cr) | Q3 FY26 | Q4 FY25 |
|---|---|---|---|
| Revenue | 19.67 | 9.6% | 29.1% |
| Total Income | 20.93 | 5.9% | 35.6% |
| Expenditure | 17.41 | 11.5% | 39.7% |
| PBT | 3.48 | 35.3% | 19.6% |
| Net Profit | 2.62 | 20.6% | 12.0% |
| OPM | 16.85% | 4.01pp | 6.26pp |
| NPM | 12.50% | 2.74pp | 2.64pp |
| EPS | 1.51 | 20.8% | 12.7% |
Informational and educational content only. Not investment advice.