| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 0.10 | 15.4% | 3.9% |
| Total Income | 0.10 | 16.0% | 4.4% |
| Expenditure | 0.05 | 75.5% | 65.0% |
| PBT | 0.05 | 12.0% | 22.4% |
| Net Profit | 0.04 | 12.5% | 23.0% |
| OPM | 59.82% | 15.24pp | |
| NPM | 37.63% | 12.26pp | 13.39pp |
| EPS | 0.13 | 13.3% | 23.5% |
Informational and educational content only. Not investment advice.