| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 80.43 | 7.4% |
| Total Income | 80.59 | 7.3% |
| Expenditure | 78.16 | 7.0% |
| PBT | 2.43 | 16.1% |
| Net Profit | 1.73 | 14.8% |
| OPM | 2.51% | 0.41pp |
| NPM | 2.15% | 0.19pp |
| EPS | 1.37 | 14.9% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 80.43 | 7.4% |
| Total Income | 80.59 | 7.3% |
| Expenditure | 78.16 | 7.0% |
| PBT | 2.43 | 16.1% |
| Net Profit | 1.73 | 14.8% |
| OPM | 2.51% | 0.41pp |
| NPM | 2.15% | 0.19pp |
| EPS | 1.37 | 14.9% |
Informational and educational content only. Not investment advice.