| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 97.24 | 8.7% | 12.0% |
| Total Income | 97.37 | 8.7% | 12.0% |
| Expenditure | 94.46 | 8.4% | 12.4% |
| PBT | 2.90 | 22.1% | 0.3% |
| Net Profit | 2.22 | 32.1% | 8.9% |
| OPM | 3.11% | 0.27pp | 0.19pp |
| NPM | 2.28% | 0.41pp | 0.06pp |
| EPS | 1.75 | 32.6% | 8.7% |
Informational and educational content only. Not investment advice.