| Metric | Value (₹ Cr) | vs Q3 FY25 |
|---|---|---|
| Revenue | 5.41 | 704.6% |
| Total Income | 5.41 | 704.6% |
| Expenditure | 5.37 | 735.0% |
| PBT | 0.05 | 53.3% |
| Net Profit | 0.03 | 4.3% |
| OPM | 0.85% | |
| NPM | 0.58% | 3.88pp |
| EPS | 0.05 | 0.0% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q3 FY25 |
|---|---|---|
| Revenue | 5.41 | 704.6% |
| Total Income | 5.41 | 704.6% |
| Expenditure | 5.37 | 735.0% |
| PBT | 0.05 | 53.3% |
| Net Profit | 0.03 | 4.3% |
| OPM | 0.85% | |
| NPM | 0.58% | 3.88pp |
| EPS | 0.05 | 0.0% |
Informational and educational content only. Not investment advice.