| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 34.07 | 30.8% | 18.3% |
| Total Income | 34.36 | 30.4% | 17.9% |
| Expenditure | 34.04 | 28.5% | 19.1% |
| PBT | 0.31 | 325.0% | 45.5% |
| Net Profit | 0.26 | 290.2% | 34.4% |
| OPM | 1.57% | 1.27pp | 2.75pp |
| NPM | 0.77% | 1.30pp | 0.61pp |
| EPS | 0.64 | 88.2% | 34.7% |
Informational and educational content only. Not investment advice.