| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 37.98 |
| Total Income | 39.86 |
| Expenditure | 45.34 |
| PBT | -5.48 |
| Net Profit | -4.17 |
| OPM | -5.35% |
| NPM | -10.45% |
| EPS | 2.17 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 37.98 |
| Total Income | 39.86 |
| Expenditure | 45.34 |
| PBT | -5.48 |
| Net Profit | -4.17 |
| OPM | -5.35% |
| NPM | -10.45% |
| EPS | 2.17 |
Informational and educational content only. Not investment advice.