| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 10.43 | 4.2% | 1.6% |
| Total Income | 10.47 | 3.9% | 1.9% |
| Expenditure | 10.37 | 4.0% | 1.8% |
| PBT | 0.10 | 1.9% | 11.1% |
| Net Profit | 0.07 | 9.6% | 15.8% |
| OPM | 6.96% | 0.97pp | 12.23pp |
| NPM | 0.63% | 0.04pp | 0.08pp |
| EPS | 0.01 | 0.0% | 0.0% |
Informational and educational content only. Not investment advice.