| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 30.75 |
| Total Income | 31.49 |
| Expenditure | 31.24 |
| PBT | 0.25 |
| Net Profit | 0.25 |
| OPM | -8.86% |
| NPM | 0.80% |
| EPS | 0.92 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 30.75 |
| Total Income | 31.49 |
| Expenditure | 31.24 |
| PBT | 0.25 |
| Net Profit | 0.25 |
| OPM | -8.86% |
| NPM | 0.80% |
| EPS | 0.92 |
Informational and educational content only. Not investment advice.