| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 26.54 | 4.6% |
| Total Income | 26.54 | 4.5% |
| Expenditure | 26.28 | 4.1% |
| PBT | 0.26 | 74.8% |
| Net Profit | 0.20 | 74.1% |
| OPM | — | |
| NPM | 0.73% | 0.29pp |
| EPS | 0.59 | 78.8% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 26.54 | 4.6% |
| Total Income | 26.54 | 4.5% |
| Expenditure | 26.28 | 4.1% |
| PBT | 0.26 | 74.8% |
| Net Profit | 0.20 | 74.1% |
| OPM | — | |
| NPM | 0.73% | 0.29pp |
| EPS | 0.59 | 78.8% |
Informational and educational content only. Not investment advice.