| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 17.43 |
| Total Income | 18.04 |
| Expenditure | 14.89 |
| PBT | 3.15 |
| Net Profit | 4.21 |
| OPM | 13.00% |
| NPM | 23.36% |
| EPS | 0.00 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 17.43 |
| Total Income | 18.04 |
| Expenditure | 14.89 |
| PBT | 3.15 |
| Net Profit | 4.21 |
| OPM | 13.00% |
| NPM | 23.36% |
| EPS | 0.00 |
Informational and educational content only. Not investment advice.