| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 112.25 | 47.8% | 35.3% |
| Total Income | 112.91 | 48.0% | 36.1% |
| Expenditure | 111.41 | 48.4% | 36.0% |
| PBT | 1.50 | 27.3% | 40.2% |
| Net Profit | 1.50 | 27.3% | 40.2% |
| OPM | 1.19% | 0.31pp | 1.07pp |
| NPM | 1.33% | 0.21pp | 0.04pp |
| EPS | 0.70 | 25.0% | 1.4% |
Informational and educational content only. Not investment advice.