Result:Weak· Market: Flat#Base effect
| Metric | Value (₹ Cr) | Q4 FY26 | Q1 FY26 |
|---|---|---|---|
| Revenue | 0.11 | 1.9% | 13.9% |
| Total Income | 0.12 | 3.9% | 12.3% |
| Expenditure | 0.12 | 77.7% | 16.8% |
| PBT | -0.01 | 114.2% | 57.9% |
| Net Profit | -0.01 | 115.6% | 57.9% |
| OPM | 25.83% | 20.72pp | 15.62pp |
| NPM | -5.26% | 40.35pp | 5.71pp |
| EPS | 0.01 | 75.0% | 0.0% |
Still a net loss on a shrinking core (revenue down 13.9% YoY) despite a narrower loss off a negligible base, so it stays sub-par for the sector and can't be rated good/very_good per the loss-not-turnaround rule.
Informational and educational content only. Not investment advice.